● Leakage Current Protection
● Over Current Protection
● Over Voltage Protection
● Under Voltage Protection
● Over Temperature protection
Product Model | HDEV013 | Product Model | HDEV013A | ||
Interface Standard | Schuko(16A) to Type2 | Interface Standard | UK(13A) to Type2 | ||
Rated Current | 16A | Rated Current | 13A | ||
Rated Power | 3.5KW | Rated Power | 3.2KW | ||
Cable Spec | 3x2.5mm²+2x0.75mm² | Cable Spec | 3x2.5mm²+2x0.75mm² | ||
Operation Voltage | AC 240V | Operation Voltage | AC 240V | ||
Contact Resistance | 0.5MΩ Max | Contact Resistance | 0.5MΩ Max | ||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||
Rated Frequency | 50Hz/60Hz | Rated Frequency | 50Hz/60Hz | ||
Leakage Protection | TDC 6mA (Optional) | Leakage Protection | TDC 6mA (Optional) | ||
Status Indication | LCD Status Indicator | Status Indication | LCD Status Indicator | ||
Flame Retardant Grade | UL94 V-0 | Flame Retardant Grade | UL94 V-0 | ||
Withstand Voltage | 2000V | Withstand Voltage | 2000V | ||
Relative Humidity | 5%-95% | Relative Humidity | 5%-95% | ||
Operation Temperature | -30℃-+55℃ | Operation Temperature | -30℃-+55℃ | ||
Storage Temperature | -40℃-+70℃ | Storage Temperature | -40℃-+70℃ | ||
Waterproof Protection | Ip55 | Waterproof Protection | Ip55 | ||
Standard | IEC 62752, IEC 61851, IEC 62196-1, IEC 62196-2 | Standard | IEC 62752, IEC 61851, IEC 62196-1, IEC 62196-2 | ||
Certification | TUV, CE Approved | Certification | TUV, UKCA CE Approved | ||
Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) | Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) | ||
Product Model | HDEV013B | Product Model | HDEV013C | ||
Interface Standard | UK(13A) to Type2 | Interface Standard | SABS(16A) to Type2 | ||
Rated Current | 10A | Rated Current | 16A | ||
Rated Power | 2.5KW | Rated Power | 3.5KW | ||
Cable Spec | 3x2.5mm²+2x0.75mm² | Cable Spec | 3x2.5mm²+2x0.75mm² | ||
Operation Voltage | AC 240V | Operation Voltage | AC 240V | ||
Contact Resistance | 0.5MΩ Max | Contact Resistance | 0.5MΩ Max | ||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||
Rated Frequency | 50Hz/60Hz | Rated Frequency | 50Hz/60Hz | ||
Leakage Protection | TDC 6mA (Optional) | Leakage Protection | TDC 6mA (Optional) | ||
Status Indication | LCD Status Indicator | Status Indication | LCD Status Indicator | ||
Flame Retardant Grade | UL94 V-0 | Flame Retardant Grade | UL94 V-0 | ||
Withstand Voltage | 2000V | Withstand Voltage | 2000V | ||
Relative Humidity | 5%-95% | Relative Humidity | 5%-95% | ||
Operation Temperature | -30℃-+55℃ | Operation Temperature | -30℃-+55℃ | ||
Storage Temperature | -40℃-+70℃ | Storage Temperature | -40℃-+70℃ | ||
Waterproof Protection | Ip55 | Waterproof Protection | Ip55 | ||
Standard | IEC 62752, IEC 61851, IEC 62196-1, IEC 62196-2 | Standard | IEC 62752, IEC 61851, IEC 62196-1, IEC 62196-2 | ||
Certification | TUV, CE Approved | Certification | TUV, UKCA CE Approved | ||
Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) | Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) |
We sell our products to domestic and overseas markets and have a very good reputation. Welcome all walks of life's friend's presence and guidance. We sincerely hope to establish long-term cooperation with customers domestic and abroad.