● Leakage Current Protection
● Over Current Protection
● Over Voltage Protection
● Under Voltage Protection
● Over Temperature protection
Product Model | HDEV016 | Product Model | HDEV016A | ||||
Interface Standard | N5-15P to Tesla | Interface Standard | N5-15+N6-50P to Tesla | ||||
Rated Current | 15A | Rated Current | 15A | 40A | |||
Rated Power | 1.7KW | Rated Power | 3.5KW | 9.6KW | |||
Cable Spec | 3*12AWG+2*18AWG | Cable Spec | 3*10AWG+2*18AWG | 2*9AWG+1*10AWG+2*18AWG | |||
Operation Voltage | AC 110V(level 1) | Operation Voltage | AC 110V(level 1) | AC 240V(level 2) | |||
Contact Resistance | 0.5MΩ Max | Contact Resistance | 0.5MΩ Max | ||||
Mechanical Life | No-Load Plug In / Pull Out >10000 Times | Mechanical Life | No-Load Plug In / Pull Out >10000 Times | ||||
Rated Frequency | 50Hz/60Hz | Rated Frequency | 50Hz/60Hz | ||||
Leakage Protection | TDC 6mA (Optional) | Leakage Protection | TDC 6mA (Optional) | ||||
Status Indication | LCD Status Indicator | Status Indication | LCD Status Indicator | ||||
Flame Retardant Grade | UL94 V-0 | Flame Retardant Grade | UL94 V-0 | ||||
Withstand Voltage | 2000V | Withstand Voltage | 2000V | ||||
Relative Humidity | 5%-95% | Relative Humidity | 5%-95% | ||||
Operation Temperature | -30℃-+55℃ | Operation Temperature | -30℃-+55℃ | ||||
Storage Temperature | -40℃-+70℃ | Storage Temperature | -40℃-+70℃ | ||||
Waterproof Protection | Ip55 | Waterproof Protection | Ip55 | ||||
Standard | UL 2594 3rd Ed, UL 2231-1-2021, UL 2231-2-2020, UL 1998 3rd, UL 991-3rd Ed , NACS | Standard | UL 2594 3rd Ed, UL 2231-1-2021, UL 2231-2-2020, UL 1998 3rd, UL 991-3rd Ed , NACS | ||||
Certification | ETL, FCC Approved | Certification | ETL, FCC Approved | ||||
Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) | Protection | 1. Leakage Current Protection 2. Over Current Protection 3. Over Voltage Protection 4. Under Voltage Protection 5. Over Temperature protection 6. Low Temperature Protection 7. Short Circuit Protection 8. Surge Protection 9. Overload Protection (self-checking recovery) |
We sell our products to domestic and overseas markets and have a very good reputation. Welcome all walks of life's friend's presence and guidance. We sincerely hope to establish long-term cooperation with customers domestic and abroad.