● Leakage Current Protection
● Over Current Protection
● Over Voltage Protection
● Under Voltage Protection
● Over Temperature protection
Product Model | HDEV5013 | ||
Interface Standard | Type2 | Type1 | GB/T |
Adjustable Current Options | 32A/16A/ 13A/10A/8A | 32A/16A/ 13A/10A/8A | 32A/16A/ 13A/10A/8A |
Output Power | 3.5kw/7kw | 3.5kw/7kw | 3.5kw/7kw |
Input/Output voltage | AC 230V/Single Phase | AC 110-240V/Single | AC 380V/Single Phase |
Work Altitude | <2000M | ||
Frequency | 50HZ | ||
Withstand Voltage | 2000V | ||
Length | 5M | ||
Fire retardant level | UL94V-0 | ||
Protection rank | EV Connector: IP67, Control BOX: IP54 | ||
Operating temperature | -35℃~+50℃ | ||
OLED Display | Temperature, Charging Time, Actual Current, Actual Voltage, Actual Power, Capacity Charged, Preset Time | ||
Certification | TUV CE CB UKCA ROHS | ||
Protection | Weather Proof, Leakage Current Protection, Impact Resistance, Over Current Protection, Ground Protection, Surge Protection, O/U Voltage Protection, O/U Frequency Protection, Over Temp Protection |
We sell our products to domestic and overseas markets and have a very good reputation. Welcome all walks of life's friend's presence and guidance. We sincerely hope to establish long-term cooperation with customers domestic and abroad.